![]() |
Sturt Marion Soccer Club |
2008 Tables
SAASL Saturday DIVISION 2 : First Team
| Team | Played | Win | Draw | Lost | Goal For | Goal Against | Goal Diff | Points |
| STURT MARION | 4 | 3 | 1 | 0 | 13 | 6 | 7 | 10 |
| FLINDERS | 4 | 3 | 1 | 0 | 13 | 9 | 4 | 10 |
| MONARCHS | 4 | 3 | 0 | 1 | 17 | 7 | 10 | 9 |
| F C ADELAIDE | 4 | 1 | 3 | 0 | 7 | 6 | 1 | 6 |
| ADELAIDE VILLA | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 |
| ADELAIDE BUDAPEST | 4 | 1 | 2 | 1 | 8 | 10 | -2 | 5 |
| COVE S/C | 4 | 1 | 1 | 2 | 9 | 8 | 1 | 4 |
| SOUTHERN BREAKERS | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 |
| MA HAWKS | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 |
| ADELAIDE UNI (2) | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 |
| HAHNDORF | 4 | 1 | 0 | 3 | 4 | 13 | -9 | 3 |
| ADEL COUGARS | 4 | 0 | 2 | 2 | 8 | 11 | -3 | 2 |
SAASL Saturday DIVISION 2 : Reserves
| Team | Played | Win | Draw | Lost | Goal For | Goal Against | Goal Diff | Points |
| ADELAIDE VILLA | 4 | 4 | 0 | 0 | 16 | 2 | 14 | 12 |
| COVE S/C | 4 | 4 | 0 | 0 | 17 | 4 | 13 | 12 |
| F C ADELAIDE | 4 | 3 | 1 | 0 | 9 | 1 | 8 | 10 |
| MONARCHS | 4 | 3 | 0 | 1 | 12 | 3 | 9 | 9 |
| FLINDERS | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
| ADELAIDE UNI (2) | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
| STURT MARION | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
| ADEL COUGARS | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 4 |
| SOUTHERN BREAKERS | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
| MA HAWKS | 4 | 1 | 0 | 3 | 7 | 14 | -7 | 3 |
| ADELAIDE BUDAPEST | 4 | 0 | 0 | 4 | 4 | 16 | -12 | 0 |
| HAHNDORF | 4 | 0 | 0 | 4 | 3 | 21 | -18 | 0 |
SAASL Saturday DIVISION 5
| Team | Played | Win | Draw | Lost | Goal For | Goal Against | Goal Diff | Points |
| HAHNDORF | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 3 |
| ST PETERS | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| COVE WHITE | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| MONARCHS | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| FC ADELAIDE | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| STURT MARION | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| STIRLING DISTRICT | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| ADELAIDE UNI (2) | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| FLINDERS UNI | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| STRATHALBYN | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |
Results obtained from www.saasl.com.au