![]() |
Sturt Marion Soccer Club |
2007 Tables
SAASL Saturday DIVISION 1 : First Team
| Team | Played | Win | Draw | Lost | Goal For | Goal Against | Goal Diff | Points |
| STIRLING DISTRICTS | 16 | 11 | 2 | 3 | 47 | 18 | 29 | 35 |
| ADEL WANDERERS | 15 | 10 | 3 | 2 | 29 | 11 | 18 | 33 |
| ADEL GRYPHONS | 17 | 7 | 4 | 6 | 16 | 19 | -3 | 25 |
| BOSA | 16 | 6 | 4 | 6 | 26 | 24 | 2 | 22 |
| MODBURY JETS | 16 | 6 | 4 | 6 | 20 | 21 | -1 | 22 |
| ST PETERS | 16 | 6 | 3 | 7 | 21 | 25 | -4 | 21 |
| GLEESON COLLEGE | 17 | 5 | 6 | 6 | 19 | 27 | -8 | 21 |
| ADELAIDE UNI (1) | 17 | 5 | 5 | 7 | 19 | 21 | -2 | 20 |
| STURT MARION | 17 | 4 | 3 | 10 | 12 | 28 | -16 | 15 |
| COVE S/C | 17 | 3 | 4 | 10 | 14 | 29 | -15 | 13 |
SAASL Saturday DIVISION 1 : Reserves
| Team | Played | Win | Draw | Lost | Goal For | Goal Against | Goal Diff | Points |
| STIRLING DISTRICTS | 16 | 12 | 3 | 1 | 37 | 10 | 27 | 39 |
| ADELAIDE UNI (1) | 17 | 9 | 4 | 4 | 30 | 20 | 10 | 31 |
| ADEL WANDERERS | 15 | 8 | 5 | 2 | 31 | 17 | 14 | 29 |
| ST PETERS | 16 | 9 | 2 | 5 | 28 | 21 | 7 | 29 |
| COVE S/C | 16 | 7 | 5 | 4 | 32 | 24 | 8 | 26 |
| ADEL GRYPHONS | 17 | 8 | 2 | 7 | 31 | 30 | 1 | 26 |
| BOSA | 17 | 7 | 2 | 8 | 23 | 23 | 0 | 23 |
| STURT MARION | 16 | 4 | 3 | 9 | 22 | 37 | -15 | 15 |
| GLEESON COLLEGE | 17 | 2 | 1 | 14 | 18 | 38 | -20 | 7 |
| MODBURY JETS | 17 | 2 | 1 | 14 | 22 | 54 | -32 | 7 |
SAASL Saturday DIVISION 4
| Team | Played | Win | Draw | Lost | Goal For | Goal Against | Goal Diff | Points |
| ST PETERS | 18 | 18 | 0 | 0 | 52 | 6 | 46 | 54 |
| McLAREN DISTRICT | 18 | 14 | 0 | 4 | 73 | 21 | 52 | 42 |
| COVE S/C | 18 | 9 | 3 | 6 | 43 | 26 | 17 | 30 |
| MURRAY BRIDGE UTD | 18 | 8 | 4 | 6 | 35 | 34 | 1 | 28 |
| HAHNDORF (C1) | 17 | 7 | 4 | 6 | 44 | 33 | 11 | 25 |
| ADELAIDE UNI (2) | 18 | 7 | 2 | 9 | 34 | 29 | 5 | 23 |
| STURT MARION | 18 | 4 | 4 | 10 | 26 | 34 | -8 | 16 |
| EA PATRIOTS | 18 | 4 | 4 | 10 | 20 | 46 | -26 | 16 |
| HAHNDORF (C2) | 18 | 3 | 3 | 12 | 26 | 55 | -29 | 12 |
| MONARCHS | 17 | 1 | 4 | 12 | 18 | 87 | -69 | 7 |
Results obtained from www.saasl.com.au